Find your best fit for a Top Celeb Style jacket using the body-measurement charts below. For the most accurate result, measure over light clothing and keep the measuring tape level without pulling it too tight.
Important: These charts provide general body-measurement guidance. The fit may vary slightly depending on the jacket’s cut, material, lining, and intended silhouette. If a product-specific measurement is shown on the product page, use that information first.
Men’s Jacket Size Guide
| Size | Chest in (cm) |
Waist in (cm) |
Shoulders in (cm) |
Sleeve in (cm) |
|---|---|---|---|---|
| XS | 34–36 (86–91) | 28–30 (71–76) | 17–17.5 (43–44) | 24–24.5 (61–62) |
| S | 36–38 (91–97) | 30–32 (76–81) | 17.5–18 (44–46) | 24.5–25 (62–64) |
| M | 38–40 (97–102) | 32–34 (81–86) | 18–18.5 (46–47) | 25–25.5 (64–65) |
| L | 40–42 (102–107) | 34–36 (86–91) | 18.5–19 (47–48) | 25.5–26 (65–66) |
| XL | 42–44 (107–112) | 36–38 (91–97) | 19–19.5 (48–50) | 26–26.5 (66–67) |
| XXL | 44–46 (112–117) | 38–40 (97–102) | 19.5–20 (50–51) | 26.5–27 (67–69) |
| XXXL | 46–48 (117–122) | 40–42 (102–107) | 20–20.5 (51–52) | 27–27.5 (69–70) |
| XXXXL | 48–50 (122–127) | 42–44 (107–112) | 20.5–21 (52–53) | 27.5–28 (70–71) |
Women’s Jacket Size Guide
| Size | Bust in (cm) |
Waist in (cm) |
Hips in (cm) |
Shoulders in (cm) |
Sleeve in (cm) |
|---|---|---|---|---|---|
| XS | 32–34 (81–86) | 24–26 (61–66) | 34–36 (86–91) | 14–14.5 (36–37) | 23–23.5 (58–60) |
| S | 34–36 (86–91) | 26–28 (66–71) | 36–38 (91–97) | 14.5–15 (37–38) | 23.5–24 (60–61) |
| M | 36–38 (91–97) | 28–30 (71–76) | 38–40 (97–102) | 15–15.5 (38–39) | 24–24.5 (61–62) |
| L | 38–40 (97–102) | 30–32 (76–81) | 40–42 (102–107) | 15.5–16 (39–41) | 24.5–25 (62–64) |
| XL | 40–42 (102–107) | 32–34 (81–86) | 42–44 (107–112) | 16–16.5 (41–42) | 25–25.5 (64–65) |
| XXL | 42–44 (107–112) | 34–36 (86–91) | 44–46 (112–117) | 16.5–17 (42–43) | 25.5–26 (65–66) |
| XXXL | 44–46 (112–117) | 36–38 (91–97) | 46–48 (117–122) | 17–17.5 (43–44) | 26–26.5 (66–67) |
| XXXXL | 46–48 (117–122) | 38–40 (97–102) | 48–50 (122–127) | 17.5–18 (44–46) | 26.5–27 (67–69) |
How to Measure
- Chest or bust: Measure around the fullest part of your chest or bust, keeping the tape level across your back and your arms relaxed.
- Waist: Measure around your natural waistline without pulling the tape tightly.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Shoulders: Measure straight across your back from one shoulder point to the other.
- Sleeve: With your arm slightly bent, measure from the shoulder point to your wrist.
- Jacket length: Measure from the base of the neck down to your preferred hem position. Jacket length varies by design, so check the individual product style before ordering.
Choosing the Right Fit
- For a close, fitted look, select the size that matches your body measurements most closely.
- If you are between two sizes, choose the larger size for comfort and easier layering.
- Allow extra room if you plan to wear sweaters or thick clothing beneath your jacket.
- A leather jacket should feel secure at the shoulders and chest without restricting normal arm movement.
- Natural leather may soften slightly with wear, but you should not choose a smaller size expecting significant stretch.
Need help selecting a size? Contact Top Celeb Style support with your chest or bust, waist, shoulder, sleeve, and preferred-fit measurements before placing your order.